Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| AL-17017 | Bryants Landing | 250 | Fair Hope | Alabama | 36532 | 30.442153 | -87.910094 | Set-Map | |
| AL-17022 | Tanner Williams | 220 | Mobile | Alabama | 36608 | 30.708700 | -88.306231 | Set-Map | |
| AL-17031 | Soldier´s MemoriAlabama | 150 | Mobile | Alabama | 36606 | 30.671058 | -88.099628 | Set-Map | |
| AL-3101 | Bush | Tuscaloosa | Alabama | 35407 | 33.170861 | -87.559417 | Set-Map | ||
| AL-3102 | Caffee Junction 2 | 250 | 211 | Woodstock | Alabama | 33498 | 33.239812 | -87.144139 | Set-Map |
| AL-3103 | Cottondale | 254 | 168 | Cottondale | Alabama | 35453 | 33.175436 | -87.327001 | Set-Map |
| AL-3104 | North Davis road | 249 | 475 | Tuscaloosa | Alabama | 33453 | 33.179681 | -87.382639 | Set-Map |
| AL-3105 | Vance | 249 | 681 | Vance | Alabama | 33498 | 33.195344 | -87.233611 | Set-Map |
| AL-5036 | Forestdale | 120 | 620 | Birmingham | Alabama | 35214 | 33.574644 | -86.909411 | Set-Map |
| AL-5038 | Jemison | 295 | Jemison | Alabama | 35085 | 32.966944 | -84.676944 | Set-Map | |
| AL-5039 | Zelda | 100 | Montgomery | Alabama | 36106 | 32.358469 | -86.265800 | Set-Map | |
| AL-5040 | Tuskegee | 400 | Tuskegee | Alabama | 38083 | 32.441869 | -85.796028 | Set-Map | |
| AL-5041 | Dadeville | 340 | Dadeville | Alabama | 36853 | 32.847911 | -85.771314 | Set-Map | |
| AL-5043 | Pine Level | 300 | Pine Level | Alabama | 36052 | 32.064039 | -86.041622 | Set-Map | |
| AL-8051 | Saraland | 150 | 172 | Saraland | Alabama | 36571 | 30.804103 | -88.111444 | Set-Map |
| AL-8052 | Rivere du Chein | 150 | 170 | Mobile | Alabama | 36693 | 30.616003 | -88.135292 | Set-Map |
| AL-9061 | Prichard | 150 | 185 | Prichard | Alabama | 36612 | 30.739911 | -88.103333 | Set-Map |
| AR-17037 | West Memphis | 160 | West Memphis | Arkansas | 72301 | 35.141028 | -90.192028 | Set-Map | |
| AR-2616 | Callahan Mountain | 250 | 82 | Springdale | Arkansas | 72762 | 36.231700 | -94.139100 | Set-Map |
| AR-2617 | Callahan Mountain | 170 | 82 | Springdale | Arkansas | 72762 | 36.231700 | -94.139100 | Set-Map |
| AR-2619 | Tontitown | 190 | 1258 | Tonitown | Arkansas | 72762 | 36.175000 | -94.234400 | Set-Map |
| AR-2621 | Mud Creek | 150 | 2254 | Fayetteville | Arkansas | 72703 | 36.104400 | -94.121000 | Set-Map |
| AR-2622 | Double Springs Road | 195 | 2254 | Fayetteville | Arkansas | 72704 | 36.081400 | -94.255600 | Set-Map |
| AR-5027 | Trap Mountain | 150 | 1338 | Hot Springs | Arkansas | 5051 | 34.403889 | -93.120919 | Set-Map |
| AR-8053 | PARKVIEW_HIGH_SCHOOL_Arkansas | 120 | 406 | Little Rock | Arkansas | 72204 | 34.730642 | -92.371831 | Set-Map |
| AR-8054 | WALNUT STREET_AR_165224B | 100 | 1297.9 | Rogers | Arkansas | 72756 | 36.333172 | -94.167181 | Set-Map |
| AR-8055 | WOODLAND_RIDGE_Arkansas | 250 | 365 | Little Rock | Arkansas | 72206 | 34.623944 | -92.345222 | Set-Map |
| AR-9064 | WESTWOOD_Arkansas | 150' | 299 | Little Rock | Arkansas | 72204 | 34.695736 | -92.369428 | Set-Map |
| AR-9067 | OTTER CREEK_AR/165912C | 150 | 302.1 | Little Rock | Arkansas | 72210 | 34.656657 | -92.427923 | Set-Map |
| AR-9068 | Vimy_Ridge_Arkansas | 220 | 403 | Alexander | Arkansas | 72103 | 34.594053 | -92.410556 | Set-Map |
| AR-9069 | SOUTHSIDE_Arkansas | 250 | 7774 | BEE BRANCH | Arkansas | 72013 | 35.427944 | -92.385833 | Set-Map |
| AR-9070 | HARMONY_MOUNTAIN_Arkansas | 250 | 1112 | BEE BRANCH | Arkansas | 72013 | 35.474442 | -92.416358 | Set-Map |
| AR-9071 | GIBSON_Arkansas | 250 | 267 | Sherwood | Arkansas | 72120 | 34.883611 | -92.236944 | Set-Map |
| AR-9072 | SYLVAN_HILLS_HIGH_SCHOOL_Arkansas | 100 | 520 | Sherwood | Arkansas | 72120 | 34.851389 | -92.236972 | Set-Map |
| AR-9073 | PARK_HILL_Arkansas | 115 | 390 | North Little Rock | Arkansas | 72116 | 34.796025 | -92.266391 | Set-Map |
| AR-9074 | CONWAY_DOWNTOWN_EAST_Arkansas | 100 | 311 | Conway | Arkansas | 72032 | 35.093400 | -92.425428 | Set-Map |
| AR-9075 | CONWAY_DONNELL_RIDGE_Arkansas | 100 | 349 | CONWAY | Arkansas | 72034 | 35.070308 | -92.473753 | Set-Map |
| AR-9076 | HARRISON FAIRGROUNDS_AR/165403A | 110 | 1235 | Harrison | Arkansas | 72601 | 36.225964 | -93.095896 | Set-Map |
| AR-9077 | CONWAY_PRINCE_Arkansas | 100 | 306 | Conway | Arkansas | 72034 | 35.085304 | -92.491977 | Set-Map |
| AR-9078 | JFK_BOULEVARD_Arkansas | 75 | 393 | North Little Rock | Arkansas | 72116 | 34.804358 | -92.254658 | Set-Map |
| AR-9079 | BAUXITE_Arkansas | 190 | 383 | Bauxite | Arkansas | 72011 | 34.560297 | -92.506678 | Set-Map |
| AR-9080 | SARDIS_Arkansas | 250' | 365 | Mabevale | Arkansas | 72103 | 34.535278 | -92.409694 | Set-Map |
| AR-9081 | MORRILTON WEST_AR/165889B | 190 | 343 | Morrilton | Arkansas | 72110 | 35.167500 | -92.753861 | Set-Map |
| AR-9082 | RIDGEWAY_ROAD_Arkansas | 150 | 225 | Pine Bluff | Arkansas | 71603 | 34.160575 | -92.006892 | Set-Map |
| AR-9083 | HARRISON NORTH | 150 | 1315 | HARRISON | Arkansas | 72601 | 36.267472 | -93.103944 | Set-Map |
| AR-9084 | MCPHERSON_Arkansas | 250 | 431 | Mabelvale | Arkansas | 72103 | 34.563722 | -92.384556 | Set-Map |
| AR-9086 | CENTERTON_AR/165246A | 150 | 1279 | Centerton | Arkansas | 72719 | 36.359456 | -94.291467 | Set-Map |
| AR-9087 | ATKINS EAST Arkansas | 250 | 329 | Atkins | Arkansas | 72823 | 35.243783 | -92.873062 | Set-Map |
| AR-9088 | BENTON_SOUTHWEST_Arkansas | 130' | 295 | Benton | Arkansas | 72015 | 34.552036 | -92.600644 | Set-Map |
| AR-9089 | BENTON_NORTH | 240 | 492 | Benton | Arkansas | 72019 | 34.611389 | -92.563972 | Set-Map |
| AR-9090 | LESLIE_NORTHWEST | 240 | 1065 | LESLIE | Arkansas | 72645 | 35.866972 | -92.596139 | Set-Map |
| AR-9091 | LESLIE_Arkansas | 190 | 1470 | Leslie | Arkansas | 72645 | 35.819903 | -92.559581 | Set-Map |
| AR-9092 | LINKER_MOUNTAIN_Arkansas | 190 | 748 | Dover | Arkansas | 72837 | 35.372167 | -93.123611 | Set-Map |
| AR-9093 | LONDON_Arkansas | 190 | 374 | LONDON | Arkansas | 72847 | 35.331306 | -93.253083 | Set-Map |
| AR-9094 | WESTERN_GROVE_Arkansas | 190 | 1104 | Western Grove | Arkansas | 72685 | 36.101500 | -92.959925 | Set-Map |
| AR-9097 | Lake_Sandy_Arkansas | 250 | 330 | Hensley | Arkansas | 72065 | 34.535917 | -92.368306 | Set-Map |
| AR-9098 | BARNES CREEK | 190' | 234 | Carlisle | Arkansas | 72024 | 34.809242 | -91.656356 | Set-Map |
| AR-9099 | BELLEFONTE_Arkansas | 190 | 1154 | HARRISON | Arkansas | 72601 | 36.195347 | -93.036133 | Set-Map |
| AR-9101 | RUSSELLVILLE_NORTHEAST_Arkansas | 190 | 531 | RUSSELLVILLE | Arkansas | 72802 | 35.304861 | -93.107167 | Set-Map |
| AR-9102 | LONDON_EAST_Arkansas | 190 | 386 | RUSSELLVILLE | Arkansas | 72802 | 35.321833 | -93.195194 | Set-Map |
| AR-9103 | HARRISON_SOUTH_Arkansas | 150 | 1175 | Harrison | Arkansas | 72601 | 36.222444 | -93.122700 | Set-Map |
| AR-9104 | BENTONVILLE AIRPORT_Arkansas | 80 | 1293 | BENTONVILLE | Arkansas | 72712 | 36.345708 | -94.214714 | Set-Map |
| AR-9105 | CABOT RONNIE LANE_Arkansas | 150 | 337 | AUSTIN | Arkansas | 72007 | 34.939719 | -91.937853 | Set-Map |
| AR-9106 | LONE OAK ROAD_AR/166024B | 190 | 254.1 | Pine Bluff | Arkansas | 71603 | 34.254320 | -92.090114 | Set-Map |
| AR-9107 | PRINCETON PIKE ROAD_AR/166023B | 150 | 253.5 | Whitehall | Arkansas | 71602 | 34.228333 | -92.076944 | Set-Map |
| AR-9108 | BRINKLEY_NORTH_Arkansas | 190 | 195 | Brinkley | Arkansas | 72021 | 34.903917 | -91.188250 | Set-Map |
| AR-9109 | CABOT EAST_AR/165988A | 150 | 374 | Cabot | Arkansas | 72023 | 34.956760 | -91.982078 | Set-Map |
| AR-9110 | Wattensaw | 250 | 213 | Hazen | Arkansas | 72064 | 34.813297 | -91.503936 | Set-Map |
| AR-9111 | SYLVANIA_AR/165993C | 190 | 282.9 | Cabot | Arkansas | 72007 | 34.973672 | -91.941394 | Set-Map |
| AR-9113 | HASKELL_ Arkansas | 250 | 455 | Benton | Arkansas | 72015 | 34.503806 | -92.699722 | Set-Map |
| AR9085 | CHENAL_PARKWAY_Arkansas | 120 | 474 | Little Rock | Arkansas | 72211 | 34.751417 | -92.429806 | Set-Map |
| AR9096 | WEST_END_Arkansas | 120 | 235 | Pine Bluff | Arkansas | 71603 | 34.217734 | -92.054780 | Set-Map |
| AR9100 | RUSSELLVILLE_EAST_Arkansas | 150 | 379 | RUSSELLVILLE | Arkansas | 72801 | 35.275739 | -93.112721 | Set-Map |
| CA-5068 | Box Springs | 60 | Riverside | California | 92501 | 33.961389 | -117.280556 | Set-Map | |
| CT-3106 | East Windsor | 154 | 97 | Enfield | Connecticut | 6082 | 41.945603 | -72.604944 | Set-Map |
| DE-5001 | Old Airport Road | 155 | 3 | New Castle | Delaware | 19720 | 39.703008 | -75.611556 | Set-Map |
| FL-5220 | Southpoint | 165 | 21 | Jacksonville | Florida | 32216 | 30.260628 | -81.611528 | Set-Map |
| FL-5225 | Jax Heights | 150 | 80 | Jacksonville | Florida | 32244 | 30.247564 | -81.776906 | Set-Map |
| FL-5228 | Cassat Avenue | 150 | 20 | Jacksonville | Florida | 32254 | 30.322917 | -81.727611 | Set-Map |
| FL-5229 | Highridge | 180 | 31 | Daytona Beach | Florida | 32114 | 29.145531 | -81.115353 | Set-Map |
| FL-5232 | Allapattah | 50 | 6 | Miami | Florida | 33142 | 25.802906 | -80.224257 | Set-Map |
| FL-5233 | Transit Authority | 70 | 4 | Miami | Florida | 33142 | 25.806670 | -80.252721 | Set-Map |
| FL-5237 | Airport Expressway | 75 | 13 | Miami | Florida | 33142 | 25.815668 | -80.238730 | Set-Map |
| FL-5240 | La Salle | 75 | 6 | Miami | Florida | 33133 | 25.743253 | -80.215056 | Set-Map |
| FL-5244 | Miami Airport 1900 | 140 | 3 | Miami | Florida | 33142 | 25.796111 | -80.238611 | Set-Map |
| FL-5245 | Don Shula | 150 | 10 | Miami | Florida | 33176 | 25.654972 | -80.381278 | Set-Map |
| FL-5247 | Boys Club | 80 | 8 | Miami | Florida | 33133 | 25.739210 | -80.242686 | Set-Map |
| FL-5251 | Pompano West | 100 | 6 | Pompano Beach | Florida | 33069 | 26.216054 | -80.137424 | Set-Map |
| FL-5253 | Sheridan | 150 | 10 | MiramArkansas | Florida | 33025 | 25.991667 | -80.278194 | Set-Map |
| FL-5254 | Riverland | 100 | 4 | Fort Lauderdale | Florida | 33312 | 26.113607 | -80.170912 | Set-Map |
| FL-5268 | Opa Locka Blvd | 105 | 7 | North Miami | Florida | 33168 | 25.903850 | -80.210833 | Set-Map |
| FL-5274 | Lake Worth | 155 | 10 | Lake Worth | Florida | 33460 | 26.642978 | -80.059906 | Set-Map |
| FL-5278 | Parkland | 135 | 13 | Boca Raton | Florida | 33428 | 26.335139 | -80.230611 | Set-Map |
| FL-5283 | White Trout | 180 | 37 | Tampa | Florida | 33614 | 28.034828 | -82.510694 | Set-Map |
| FL-5289 | OR023/Orlando West | 150 | 103 | Orlando | Florida | 32801 | 28.543128 | -81.406281 | Set-Map |
| FL-5298 | Lake Silver | 80 | 101 | Orlando | Florida | 32804 | 28.570325 | -81.403097 | Set-Map |
| FL-5300 | Palatka | 350 | 25 | Palatka | Florida | 32177 | 29.611992 | -81.662300 | Set-Map |
| FL-5302 | TC Sr-70 | 240 | 25 | Ft. Pierce | Florida | 34945 | 27.372067 | -80.574817 | Set-Map |
| FL-5304 | GSV Williston West | 250 | 63 | Williston | Florida | 32696 | 29.399356 | -82.516122 | Set-Map |
| FL-5306 | Ocoee | 180 | 165 | Orlando | Florida | 32801 | 28.517472 | -81.506500 | Set-Map |
