Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| AL-5036 | Forestdale | 620 | Birmingham | Alabama | 35214 | 33.574644 | -86.909411 | Set-Map | |
| DE-5001 | Old Airport Road | 3 | New Castle | Delaware | 19720 | 39.703008 | -75.611556 | Set-Map | |
| FL-5220 | Southpoint | 21 | Jacksonville | Florida | 32216 | 30.260628 | -81.611528 | Set-Map | |
| FL-5225 | Jax Heights | 80 | Jacksonville | Florida | 32244 | 30.247564 | -81.776906 | Set-Map | |
| FL-5228 | Cassat Avenue | 20 | Jacksonville | Florida | 32254 | 30.322917 | -81.727611 | Set-Map | |
| FL-5229 | Highridge | 31 | Daytona Beach | Florida | 32114 | 29.145531 | -81.115353 | Set-Map | |
| FL-5232 | Allapattah | 6 | Miami | Florida | 33142 | 25.802906 | -80.224257 | Set-Map | |
| FL-5233 | Transit Authority | 4 | Miami | Florida | 33142 | 25.806670 | -80.252721 | Set-Map | |
| FL-5237 | Airport Expressway | 13 | Miami | Florida | 33142 | 25.815668 | -80.238730 | Set-Map | |
| FL-5240 | La Salle | 6 | Miami | Florida | 33133 | 25.743253 | -80.215056 | Set-Map | |
| FL-5244 | Miami Airport 1900 | 3 | Miami | Florida | 33142 | 25.796111 | -80.238611 | Set-Map | |
| FL-5245 | Don Shula | 10 | Miami | Florida | 33176 | 25.654972 | -80.381278 | Set-Map | |
| FL-5247 | Boys Club | 8 | Miami | Florida | 33133 | 25.739210 | -80.242686 | Set-Map | |
| FL-5251 | Pompano West | 6 | Pompano Beach | Florida | 33069 | 26.216054 | -80.137424 | Set-Map | |
| FL-5253 | Sheridan | 10 | Miramar | Florida | 33025 | 25.991667 | -80.278194 | Set-Map | |
| FL-5254 | Riverland | 4 | Fort Lauderdale | Florida | 33312 | 26.113607 | -80.170912 | Set-Map | |
| FL-5266 | Pennusco | 7 | Miami | Florida | 33178 | 25.898449 | -80.378450 | Set-Map | |
| FL-5268 | Opa Locka Blvd | 7 | North Miami | Florida | 33168 | 25.903850 | -80.210833 | Set-Map | |
| FL-5274 | Lake Worth | 10 | Lake Worth | Florida | 33460 | 26.642978 | -80.059906 | Set-Map | |
| FL-5278 | Parkland | 13 | Boca Raton | Florida | 33428 | 26.335139 | -80.230611 | Set-Map | |
| FL-5279 | West Jupiter | 14 | Jupiter | Florida | 33458 | 26.923449 | -80.142663 | Set-Map | |
| FL-5283 | White Trout | 37 | Tampa | Florida | 33614 | 28.034828 | -82.510694 | Set-Map | |
| FL-5286 | Bear Lake | 130 | Apopka | Florida | 32703 | 28.648531 | -81.465356 | Set-Map | |
| FL-5289 | OR023/Orlando West | 103 | Orlando | Florida | 32801 | 28.543128 | -81.406281 | Set-Map | |
| FL-5298 | Lake Silver | 101 | Orlando | Florida | 32804 | 28.570325 | -81.403097 | Set-Map | |
| FL-5300 | Palatka | 25 | Palatka | Florida | 32177 | 29.611992 | -81.662300 | Set-Map | |
| FL-5302 | TC Sr-70 | 25 | Ft. Pierce | Florida | 34945 | 27.372067 | -80.574817 | Set-Map | |
| FL-5304 | GSV Williston West | 63 | Williston | Florida | 32696 | 29.399356 | -82.516122 | Set-Map | |
| FL-5306 | Ocoee | 165 | Orlando | Florida | 32801 | 28.517472 | -81.506500 | Set-Map | |
| GA-5032 | Fuco Fire Station 5 | 876 | Riverdale | Georgia | 30296 | 33.562222 | -84.493333 | Set-Map | |
| GA-5033 | County Line | 922 | Austell | Georgia | 30122 | 33.775444 | -84.665611 | Set-Map | |
| GA-5034 | Devon Storage | 924 | Marietta | Georgia | 30067 | 33.927222 | -84.486389 | Set-Map | |
| GA-5038 | Fuco Fulton Industrial | 855 | Atlanta | Georgia | 30336 | 33.757500 | -84.540833 | Set-Map | |
| IL-5161 | 2920 S. 19th St | 623 | Broadview | Illinois | 60153 | 41.850194 | -87.854361 | Set-Map | |
| IL-5163 | Livesay | 614 | Chicago | Illinois | 60612 | 41.876139 | -87.692778 | Set-Map | |
| IL-5165 | Kulevich | 594 | Chicago | Illinois | 60632 | 41.816333 | -87.739944 | Set-Map | |
| IL-5166 | Village Of Justice | 612 | Justice | Illinois | 60458 | 41.750100 | -87.839619 | Set-Map | |
| IL-5171 | Don Balduccis | 703 | Burr Ridge | Illinois | 60521 | 41.749861 | -87.934139 | Set-Map | |
| IL-5172 | 751 N. Bolingbrook | 650 | Bolingbrok | Illinois | 60440 | 41.723361 | -88.068722 | Set-Map | |
| IL-5174 | South Ohare | 653 | Chicago | Illinois | 60701 | 41.951972 | -87.914333 | Set-Map | |
| IL-5176 | Gratziana | 656 | Northbrook | Illinois | 60062 | 42.139071 | -87.886216 | Set-Map | |
| IL-5183 | National Roofing | 623 | Chicago | Illinois | 60652 | 41.754081 | -87.701431 | Set-Map | |
| IL-5184 | 10527 S. Torrence | 584 | Chicago | Illinois | 60617 | 41.707444 | -87.558833 | Set-Map | |
| IL-5186 | Sterling Lumber | 596 | Aws (blue) Island | Illinois | 60406 | 41.661944 | -87.706833 | Set-Map | |
| IL-5188 | Burnham/pappas | 585 | Chicago | Illinois | 60633 | 41.649722 | -87.561667 | Set-Map | |
| IL-5190 | 15800 Suntone Dr - Vacant Lot | 599 | South Holland | Illinois | 60473 | 41.608097 | -87.622964 | Set-Map | |
| IL-5194 | Abc Rail Products | 686 | Chicago Heights | Illinois | 60411 | 41.489756 | -87.612669 | Set-Map | |
| IL-5196 | Star Moulding | 629 | Bedford Park | Illinois | 60638 | 41.757944 | -87.786750 | Set-Map | |
| IL-5199 | Roland Property | 695 | Wadsworth | Illinois | 60083 | 42.462392 | -87.896747 | Set-Map | |
| IL-5200 | Becker Farm | 704 | Batavia | Illinois | 60510 | 41.824722 | -88.385044 | Set-Map | |
| IL-5202 | Mckenna Road | 587 | Morris | Illinois | 60450 | 41.512433 | -88.326011 | Set-Map | |
| IL-5203 | Austin Sun Cafe | 689 | Libertyville | Illinois | 60048 | 42.305178 | -87.970958 | Set-Map | |
| IL-5204 | Fabrizius Farm | 875 | Maple Park | Illinois | 60151 | 41.945642 | -88.569831 | Set-Map | |
| IL-5206 | Rt 59 And Us 34 | 730 | Naperville | Illinois | 60563 | 41.752478 | -88.205136 | Set-Map | |
| IL-5208 | Geffe Nursery | 870 | Hawthorne Woods | Illinois | 60047 | 42.235094 | -88.072672 | Set-Map | |
| IL-5211 | Metro Self Storage | 803 | Lake Zurich | Illinois | 60047 | 42.167139 | -88.061889 | Set-Map | |
| IL-5213 | 805 W. Liberty Dr | 755 | Wheaton | Illinois | 60187 | 41.864497 | -88.118361 | Set-Map | |
| IL-5218 | Universal Head Co | 577 | Joliet | Illinois | 60432 | 41.545556 | -88.071111 | Set-Map | |
| IL-5220 | Shannon Residence | 716 | Oswego | Illinois | 60543 | 41.638183 | -88.287300 | Set-Map | |
| IL-5221 | North Shore Turf Care | 810 | Grayslake | Illinois | 60030 | 42.333211 | -88.052908 | Set-Map | |
| IL-5224 | Karen Yarke | 936 | Huntley | Illinois | 60142 | 42.128503 | -88.404139 | Set-Map | |
| IL-5230 | Winkelman Farm | 931 | Elgin | Illinois | 60123 | 42.018444 | -88.442533 | Set-Map | |
| IL-5231 | Gehrke Farm | 924 | Maple Park | Illinois | 60151 | 41.982058 | -88.506153 | Set-Map | |
| IL-5237 | Custom Gutter | 680 | Lake Bluff | Illinois | 60044 | 42.281169 | -87.868433 | Set-Map | |
| IL-5238 | 650 Bradley Road | 695 | Lake Forest | Illinois | 60045 | 42.253686 | -87.905756 | Set-Map | |
| IL-5239 | Hrt Inc | 683 | Columbia | Illinois | 62236 | 38.392139 | -90.172611 | Set-Map | |
| IL-5242 | Fruit Road | 538 | Edwardsville | Illinois | 62025 | 38.838417 | -89.877194 | Set-Map | |
| IL-5254 | Edmonson Farm | 574 | Minooka | Illinois | 60447 | 41.459878 | -88.387889 | Set-Map | |
| IL-5255 | DNR | 722 | Beecher | Illinois | 60401 | 41.309700 | -87.632967 | Set-Map | |
| IL-5256 | Frasca Field | 784 | Urbana | Illinois | 61802 | 40.118467 | -88.187097 | Set-Map | |
| IL-5257 | Lincoln Trail | 778 | Champaign | Illinois | 61826 | 40.142711 | -88.290800 | Set-Map | |
| IL-5259 | Clark Center | 665 | Martinsville | Illinois | 62442 | 39.388222 | -87.836444 | Set-Map | |
| IL-5260 | Dennison | 571 | Dennison | Illinois | 62423 | 39.440614 | -87.600550 | Set-Map | |
| IL-5262 | Buffalo | 602 | Buffalo | Illinois | 62515 | 39.830450 | -89.330631 | Set-Map | |
| IN-5089 | Nu-tek Industries | 601 | Gary | Indiana | 46406 | 41.571250 | -87.424231 | Set-Map | |
| IN-5090 | Nipsco Substation | 654 | Hobart | Indiana | 46342 | 41.536612 | -87.283053 | Set-Map | |
| IN-5091 | Mass Ave | 787 | Indianapolis | Indiana | 46218 | 39.800556 | -86.103333 | Set-Map | |
| IN-5092 | Ewing St | 775 | Indianapolis | Indiana | 46201 | 39.766944 | -86.104722 | Set-Map | |
| IN-5094 | Industrial Park | 751 | Zionsville | Indiana | 46077 | 39.944194 | -86.242500 | Set-Map | |
| IN-5095 | Ne Marion Co | 850 | Indianapolis | Indiana | 46236 | 39.859508 | -85.985497 | Set-Map | |
| IN-5097 | Lock And Safe | 856 | Indianapolis | Indiana | 46226 | 39.831842 | -86.046514 | Set-Map | |
| IN-5100 | Edgewood | 744 | Indianapolis | Indiana | 46227 | 39.704456 | -86.111333 | Set-Map | |
| IN-5102 | Royal Ave Nw | 915 | Brownsburg | Indiana | 46112 | 39.926553 | -86.340464 | Set-Map | |
| IN-5103 | Perry Township | 674 | Indianapolis | Indiana | 46217 | 39.689783 | -86.185328 | Set-Map | |
| IN-5105 | Lebanon | 942 | Goldsmith | Indiana | 46045 | 40.036236 | -86.457508 | Set-Map | |
| IN-5106 | Sheridan | 740 | Sheridan | Indiana | 46069 | 40.132219 | -86.175058 | Set-Map | |
| IN-5108 | Rugby | 796 | Hope | Indiana | 47246 | 39.341278 | -85.709417 | Set-Map | |
| IN-5109 | New Ross | 860 | New Ross | Indiana | 47968 | 39.981056 | -86.776111 | Set-Map | |
| IN-5110 | Morgon Co S | 797 | Martinsville | Indiana | 46151 | 39.350069 | -86.492242 | Set-Map | |
| IN-5111 | Columbus | 633 | Columbus | Indiana | 47201 | 39.228667 | -85.979556 | Set-Map | |
| IN-5113 | Jonesboro | 865 | Marion | Indiana | 46953 | 40.466861 | -85.568361 | Set-Map | |
| IN-5115 | Brookston | 733 | Brookston | Indiana | 47923 | 40.620833 | -87.006972 | Set-Map | |
| IN-5117 | Bargersville | 742 | Martinsville | Indiana | 46151 | 39.547650 | -86.260083 | Set-Map | |
| IN-5118 | Bunker Hill | 759 | Mooresville | Indiana | 46158 | 39.629950 | -86.456264 | Set-Map | |
| IN-5120 | Franklin | 739 | Franklin | Indiana | 46201 | 39.491906 | -86.052858 | Set-Map | |
| IN-5122 | New Castle | " 1,050 " | New Castle | Indiana | 47362 | 39.932169 | -85.371969 | Set-Map | |
| IN-5123 | US 31 And SR 28 | 897 | Tipton | Indiana | 46072 | 40.331250 | -86.119392 | Set-Map | |
| IN-5124 | St Paul | 864 | Waldron | Indiana | 46182 | 39.454722 | -85.628333 | Set-Map | |
| IN-5126 | Fairland | 783 | Fairland | Indiana | 46126 | 39.601178 | -85.857053 | Set-Map | |
| IN-5127 | Straughn | " 1,109 " | Straughn | Indiana | 47387 | 39.830456 | -85.284450 | Set-Map |
