Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| TN-5017 | Episcopal Church Fairway Dr | 531 | "Nashville," | Tennessee | 37214 | 36.174889 | -86.681008 | Set-Map | |
| IA169-009 | Alburnett | 943 | Alburnett | Iowa | 52202 | 42.018139 | -91.616222 | Set-Map | |
| IL-5280 | Alton North | 514 | Alton | Illinois | 17119 | 38.914439 | -90.147219 | Set-Map | |
| TX-5571 | Alvarado | 780 | Alvarado | Texas | 48251 | 32.412500 | -97.227219 | Set-Map | |
| MO-5106 | Strasser | " 1,111 " | Amazonia | Missouri | 64421 | 39.920806 | -94.904694 | Set-Map | |
| LA-5087 | Tycer Land | 117 | Amite | Louisiana | 70422 | 30.739282 | -90.520055 | Set-Map | |
| TX-5420 | South Angleton | 26 | Angleton | Texas | 77515 | 29.154722 | -95.432222 | Set-Map | |
| TX-5597 | Baileys Prairie | 20 | Angleton | Texas | 48039 | 29.146111 | -95.545306 | Set-Map | |
| FL-5286 | Bear Lake | 130 | Apopka | Florida | 32703 | 28.648531 | -81.465356 | Set-Map | |
| TX-5568 | Randoll Millfielder | 555 | Arlington | Texas | 48439 | 32.752219 | -97.132219 | Set-Map | |
| TX-5581 | Division | 590 | Arlington | Texas | 48439 | 32.741167 | -97.048111 | Set-Map | |
| TN-17030 | Old Brownsville Road | 281 | Arlington | Tennessee | 38002 | 35.263486 | -89.831622 | Set-Map | |
| GA-5038 | Fuco Fulton Industrial | 855 | Atlanta | Georgia | 30336 | 33.757500 | -84.540833 | Set-Map | |
| GA-5061 | AT141/W Marietta | 947 | Atlanta | Georgia | 13121 | 33.785560 | -84.433330 | Set-Map | |
| IL-5285 | Atlanta | 684 | Atlanta | Illinois | 17107 | 40.267444 | -89.205806 | Set-Map | |
| FL-5615 | Mayport JCVLFLJ033 | 6 | Atlantic Beach | Florida | 12031 | 30.339028 | -81.420639 | Set-Map | |
| TN-17039 | Atoka | 411 | Atoka | Tennessee | 38004 | 35.401858 | -89.760661 | Set-Map | |
| MI-3002 | AWE Auburn Hills | 931 | Auburn Hills | Michigan | 48326 | 42.669158 | -83.222750 | Set-Map | |
| MI-3002 | Auburn TWP | Auburn Township | Ohio | 44255 | 41.388508 | -81.213083 | Set-Map | ||
| GA-5033 | County Line | 922 | Austell | Georgia | 30122 | 33.775444 | -84.665611 | Set-Map | |
| TX-5359 | Travis Heights | 555 | Austin | Texas | 78704 | 30.244364 | -97.753861 | Set-Map | |
| IL-5186 | Sterling Lumber | 596 | Aws (blue) Island | Illinois | 60406 | 41.661944 | -87.706833 | Set-Map | |
| TX-5382 | AZLE | 760 | Azle | Texas | 76020 | 32.874950 | -97.534767 | Set-Map | |
| MD-5094 | Texrol | 66 | Baltimore | Maryland | 24005 | 39.312806 | -76.535444 | Set-Map | |
| IL-5200 | Becker Farm | 704 | Batavia | Illinois | 60510 | 41.824722 | -88.385044 | Set-Map | |
| LA-3113 | ESN (ESSEN-PERM) | Baton Rouge | Louisiana | 70809 | 30.401197 | -91.106536 | Set-Map | ||
| MS-17023 | Acme | 376 | Bay Springs | Mississippi | 39422 | 31.969853 | -89.180753 | Set-Map | |
| TX-5567 | 183/Brown Trail | 577 | Bedford | Texas | 48439 | 32.835833 | -97.162222 | Set-Map | |
| IL-5196 | Star Moulding | 629 | Bedford Park | Illinois | 60638 | 41.757944 | -87.786750 | Set-Map | |
| IL-5255 | DNR | 722 | Beecher | Illinois | 60401 | 41.309700 | -87.632967 | Set-Map | |
| TX-5608 | Beeville South | 227 | Beeville | Texas | 48025 | 28.380833 | -97.748056 | Set-Map | |
| FL-3108 | WPO8 | 16 | Belle Glade | Florida | 33440 | 26.664853 | -80.643250 | Set-Map | |
| IA169-002 | Belle Plaine | 903 | Belle Plaine | Iowa | 52208 | 42.204389 | -92.278139 | Set-Map | |
| OH-5127 | CLE-239 | " 1,401 " | Bellville | Ohio | 44813 | 40.598083 | -82.559278 | Set-Map | |
| MS-17013 | Golden | 645 | Belmont | Mississippi | 38827 | 34.466825 | -88.208108 | Set-Map | |
| TX-5609 | Benavides | 368 | Benavides | Texas | 48131 | 27.586111 | -98.416667 | Set-Map | |
| OH-3004 | AWE Berea | 790 | Berea | Ohio | 44028 | 41.349722 | -81.878889 | Set-Map | |
| MD-5077 | Bethesda CC | 256 | Bethesda | Maryland | 20817 | 39.015047 | -77.150044 | Set-Map | |
| MS-17028 | Hwy 67 South | 88 | Biloxi | Mississippi | 39532 | 30.496725 | -88.973872 | Set-Map | |
| AL-5036 | Forestdale | 620 | Birmingham | Alabama | 35214 | 33.574644 | -86.909411 | Set-Map | |
| MO-5109 | Blackwater | 629 | Blackwater | Missouri | 65322 | 38.935833 | -92.909583 | Set-Map | |
| MS-17015 | Sherman | 378 | Blue Springs | Mississippi | 38828 | 34.350392 | -88.857897 | Set-Map | |
| MS-17032 | Toyota | 468 | Blue Springs | Mississippi | 38862 | 34.386478 | -88.878114 | Set-Map | |
| FL-5278 | Parkland | 13 | Boca Raton | Florida | 33428 | 26.335139 | -80.230611 | Set-Map | |
| TX-3125 | J Williams | " 1,350 " | Boerne | Texas | 78006 | 29.801806 | -98.753556 | Set-Map | |
| IL-5172 | 751 N. Bolingbrook | 650 | Bolingbrok | Illinois | 60440 | 41.723361 | -88.068722 | Set-Map | |
| MO-5110 | Boonville/cary | 716 | Boonville | Missouri | 65233 | 38.933833 | -92.745639 | Set-Map | |
| MO-5111 | I-70 And Hwy 179 | 757 | Boonville | Missouri | 65233 | 38.940639 | -92.596722 | Set-Map | |
| LA-5089 | Shv Douglas Drive | 174 | Bossier City | Louisiana | 71112 | 32.537900 | -93.723672 | Set-Map | |
| TX-5610 | Brackettville | 1211 | Brackettville | Texas | 48271 | 29.338500 | -100.407889 | Set-Map | |
| TX-5638 | Randado | 781 | Brady | Texas | 48307 | 27.075833 | -98.853889 | Set-Map | |
| TX-5421 | FM 524 | 28 | Brazoria | Texas | 77422 | 29.063692 | -95.578958 | Set-Map | |
| LA-5095 | Creole Stables Tower | 32 | Breaux Bridge | Louisiana | 22099 | 30.263389 | -91.965381 | Set-Map | |
| MS-21002 | Bright | 68 | Bright | Mississippi | TBD | 34.838306 | -89.921206 | Set-Map | |
| MI-5308 | Brighton Fire | 956 | Brighton | Michigan | 48114 | 42.580567 | -83.754081 | Set-Map | |
| IL-5161 | 2920 S. 19th St | 623 | Broadview | Illinois | 60153 | 41.850194 | -87.854361 | Set-Map | |
| MD-5090 | Marstellar Brothers | 190 | Brooklyn | Maryland | 24003 | 39.209722 | -76.621667 | Set-Map | |
| IN-5115 | Brookston | 733 | Brookston | Indiana | 47923 | 40.620833 | -87.006972 | Set-Map | |
| IN-5102 | Royal Ave Nw | 915 | Brownsburg | Indiana | 46112 | 39.926553 | -86.340464 | Set-Map | |
| TX-5425 | Bryan | 353 | Bryan | Texas | 77803 | 30.695936 | -96.375842 | Set-Map | |
| TX-5428 | Highway 21 | 255 | Bryan | Texas | 77807 | 30.653445 | -96.493042 | Set-Map | |
| IL-5262 | Buffalo | 602 | Buffalo | Illinois | 62515 | 39.830450 | -89.330631 | Set-Map | |
| IL-5171 | Don Balduccis | 703 | Burr Ridge | Illinois | 60521 | 41.749861 | -87.934139 | Set-Map | |
| TX-5637 | I-37 And Campbellton | 347 | Campbellton | Texas | 48013 | 28.695556 | -98.278056 | Set-Map | |
| OH-5117 | Canton Howley | " 1,156 " | Canton | Ohio | 44720 | 40.915278 | -81.413611 | Set-Map | |
| MI-5317 | Evangelista | 672 | Canton | Michigan | 26163 | 42.330831 | -83.439161 | Set-Map | |
| TX-5591 | Canyon Lake Relo | 1287 | Canyon Lake | Texas | 48091 | 29.821719 | -98.293189 | Set-Map | |
| TX-5450 | Carmine | 420 | Carmine | Texas | 78932 | 30.146200 | -96.705219 | Set-Map | |
| TX-5358 | North Research | 908 | Cedar Park | Texas | 78613 | 30.504872 | -97.818700 | Set-Map | |
| IA169-0028 | Center Point | 924 | Center Point | Iowa | 52213 | 36.081397 | -91.754872 | Set-Map | |
| IA169-0011 | Central City | 962 | Central City | Iowa | 52214 | 42.477833 | -91.549806 | Set-Map | |
| IL-5257 | Lincoln Trail | 778 | Champaign | Illinois | 61826 | 40.142711 | -88.290800 | Set-Map | |
| MA-2637 | Charlton | 730 | Charlton | Massachusetts | 1507 | 42.141694 | -72.016683 | Set-Map | |
| IL-5163 | Livesay | 614 | Chicago | Illinois | 60612 | 41.876139 | -87.692778 | Set-Map | |
| IL-5165 | Kulevich | 594 | Chicago | Illinois | 60632 | 41.816333 | -87.739944 | Set-Map | |
| IL-5174 | South Ohare | 653 | Chicago | Illinois | 60701 | 41.951972 | -87.914333 | Set-Map | |
| IL-5183 | National Roofing | 623 | Chicago | Illinois | 60652 | 41.754081 | -87.701431 | Set-Map | |
| IL-5184 | 10527 S. Torrence | 584 | Chicago | Illinois | 60617 | 41.707444 | -87.558833 | Set-Map | |
| IL-5188 | Burnham/pappas | 585 | Chicago | Illinois | 60633 | 41.649722 | -87.561667 | Set-Map | |
| IL-5194 | Abc Rail Products | 686 | Chicago Heights | Illinois | 60411 | 41.489756 | -87.612669 | Set-Map | |
| FL-5600 | Bronson West | 54 | Chiefland | Florida | 12075 | 29.473111 | -82.681444 | Set-Map | |
| OK-3007 | TUL36Claremore | 623 | Claremore | Oklahoma | 74017 | 36.312728 | -95.580500 | Set-Map | |
| MD-5079 | Pleasant Excavating | 564 | Clarksburg | Maryland | 20871 | 39.251217 | -77.299681 | Set-Map | |
| GA-5054 | Reidsville | 175 | Claxton | Georgia | 13109 | 32.096861 | -81.970117 | Set-Map | |
| TX-5437 | Waterwell Drilling | 168 | Cleveland | Texas | 77328 | 30.326278 | -95.219413 | Set-Map | |
| OH-3005 | Clevaflex | 778 | Cleveland | Ohio | 44135 | 44.443569 | -81.800158 | Set-Map | |
| MS-17025 | South Clinton | 283 | Clinton | Mississippi | 39060 | 32.309492 | -90.321417 | Set-Map | |
| MS-17047 | NE Clinton | 285 | Clinton | Mississippi | 39056 | 32.352450 | -90.293569 | Set-Map | |
| MI-3116 | AWE Gleason Holbrook | 614 | Clinton Township | Michigan | 48035 | 42.566200 | -82.916933 | Set-Map | |
| MS-17020 | Jonestown | 176 | Coahoma | Mississippi | 38617 | 34.328083 | -90.465311 | Set-Map | |
| IN-5157 | Putman Co | 748 | Coatesville | Indiana | 18133 | 39.572500 | -86.670000 | Set-Map | |
| TN-0109 | Powell Road | 331 | Collierville | Tennessee | 38017 | 35.062756 | -89.672522 | Set-Map | |
| TN-0528 | Powell 2 | Collierville | Tennessee | 38017 | 35.066800 | -89.674100 | Set-Map | ||
| TN-17002 | Collierville Mall | 336 | Collierville | Tennessee | 38107 | 35.022242 | -89.733444 | Set-Map | |
| IL-5239 | Hrt Inc | 683 | Columbia | Illinois | 62236 | 38.392139 | -90.172611 | Set-Map | |
| IN-5111 | Columbus | 633 | Columbus | Indiana | 47201 | 39.228667 | -85.979556 | Set-Map | |
| OH-5120 | N Hamilton Twp | 733 | Columbus | Ohio | 43207 | 39.871389 | -82.967778 | Set-Map | |
| OH-5122 | Northeast Downtown | 811 | Columbus | Ohio | 43201 | 39.981842 | -82.985350 | Set-Map | |
| OH-5123 | Innis | 857 | Columbus | Ohio | 43224 | 40.035908 | -82.952228 | Set-Map | |
| TX-5664 | Columbus | 262 | Columbus | Texas | 48089 | 29.692500 | -96.598056 | Set-Map |
