Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| WA-5017 | North Bend | 751 | Snoqualmie | Washington | 53033 | 47.539119 | -121.804181 | Set-Map | |
| WA-5021 | Hillyard | 2032 | Spokane | Washington | 53063 | 47.706667 | -117.347222 | Set-Map | |
| WY-5003 | Riverton LP | 4969 | Riverton | Wyoming | 56013 | 43.025806 | -108.388861 | Set-Map | |
| TX-5616 | Del Rio/Cell | 1022 | Del Rio | Texas | 48465 | 29.348917 | -100.872611 | Set-Map | |
| TX-5610 | Brackettville | 1211 | Brackettville | Texas | 48271 | 29.338500 | -100.407889 | Set-Map | |
| TX-5625 | Bridge 4 | 120 | Laredo | Texas | 48479 | 27.613778 | -99.525083 | Set-Map | |
| TX-5622 | Zuniga | 427 | Laredo | Texas | 48479 | 27.549167 | -99.510000 | Set-Map | |
| TX-5626 | Callaghan Ranch | 795 | Laredo | Texas | 48479 | 27.891306 | -99.473278 | Set-Map | |
| TX-5623 | India | 410 | Laredo | Texas | 48479 | 27.502778 | -99.465278 | Set-Map | |
| TX-5624 | Texas A&M | 533 | Laredo | Texas | 48479 | 27.588528 | -99.434778 | Set-Map | |
| TX-5621 | Alamito Creek | 494 | Laredo | Texas | 48479 | 27.735500 | -99.024083 | Set-Map | |
| TX-5638 | Randado | 781 | Brady | Texas | 48307 | 27.075833 | -98.853889 | Set-Map | |
| TX-5639 | Lytle II | 819 | Natalia | Texas | 48325 | 29.202439 | -98.827581 | Set-Map | |
| TX-3125 | J Williams | " 1,350 " | Boerne | Texas | 78006 | 29.801806 | -98.753556 | Set-Map | |
| TX-5408 | Fair Oaks | " 1,431 " | San Antonio | Texas | 78257 | 29.725722 | -98.669678 | Set-Map | |
| TX-5407 | Helotes | 920 | San Antonio | Texas | 78249 | 29.553278 | -98.653997 | Set-Map | |
| TX-5409 | Marbach | 778 | San Antonio | Texas | 78227 | 29.407550 | -98.650286 | Set-Map | |
| TX-5619 | Freer | 683 | Freer | Texas | 48131 | 27.823333 | -98.630278 | Set-Map | |
| TX-3123 | AWE Harmony Hills | 855 | San Antonio | Texas | 78216 | 29.539256 | -98.491439 | Set-Map | |
| TX-5395 | 281 North | " 1,523 " | Spring Branch | Texas | 78070 | 29.808008 | -98.447586 | Set-Map | |
| TX-3012 | AWE USCC Pleasanton | 408 | Pleasanton | Texas | 78002 | 28.912064 | -98.441536 | Set-Map | |
| TX-5609 | Benavides | 368 | Benavides | Texas | 48131 | 27.586111 | -98.416667 | Set-Map | |
| TX-5397 | Bulverde | " 1,358 " | San Antonio | Texas | 78261 | 29.730253 | -98.402806 | Set-Map | |
| TX-5396 | Southton | 546 | Elmendorf | Texas | 78112 | 29.285130 | -98.401920 | Set-Map | |
| TX-5402 | Bracken | 977 | San Antonio | Texas | 78252 | 29.601497 | -98.368311 | Set-Map | |
| TX-5403 | Garden Ridge | " 1,008 " | San Antonio | Texas | 78266 | 29.658611 | -98.325000 | Set-Map | |
| TX-5398 | Martinez | 646 | Converse | Texas | 78109 | 29.454772 | -98.301817 | Set-Map | |
| TX-5591 | Canyon Lake Relo | 1287 | Canyon Lake | Texas | 48091 | 29.821719 | -98.293189 | Set-Map | |
| TX-5637 | I-37 And Campbellton | 347 | Campbellton | Texas | 48013 | 28.695556 | -98.278056 | Set-Map | |
| TX-5392 | Comal | 747 | New Braunfels | Texas | 78132 | 29.651875 | -98.189625 | Set-Map | |
| TX-5630 | Premont | 190 | Premont | Texas | 48249 | 27.379861 | -98.185583 | Set-Map | |
| TX-5617 | Encino | 141 | Encino | Texas | 48047 | 26.891667 | -98.140833 | Set-Map | |
| TX-5618 | Floresville | 437 | Floresville | Texas | 48493 | 29.146278 | -98.120056 | Set-Map | |
| TX-5394 | Hunter | 723 | New Braunfels | Texas | 78130 | 29.759289 | -98.049697 | Set-Map | |
| TX-5629 | Orange Grove | 160 | Orange Grove | Texas | 48249 | 27.982500 | -97.951111 | Set-Map | |
| TX-5620 | Karnes City | 389 | Karnes City | Texas | 48255 | 28.861361 | -97.905833 | Set-Map | |
| TX-5358 | North Research | 908 | Cedar Park | Texas | 78613 | 30.504872 | -97.818700 | Set-Map | |
| TX-5627 | Mathis | 158 | Mathis | Texas | 48409 | 28.113472 | -97.811500 | Set-Map | |
| TX-5388 | Poolville | " 1,244 " | Poolville | Texas | 76487 | 32.987051 | -97.808497 | Set-Map | |
| TX-5474 | NTX 6065 Hwy 190/willow Springs | 941 | Killeen | Texas | 76542 | 31.089914 | -97.755783 | Set-Map | |
| TX-5359 | Travis Heights | 555 | Austin | Texas | 78704 | 30.244364 | -97.753861 | Set-Map | |
| TX-5608 | Beeville South | 227 | Beeville | Texas | 48025 | 28.380833 | -97.748056 | Set-Map | |
| TX-5411 | N Georgetown | 690 | Georgetown | Texas | 78628 | 30.705183 | -97.651586 | Set-Map | |
| TX-5628 | Odem | 60 | Odem | Texas | 48409 | 27.934722 | -97.619139 | Set-Map | |
| TX-5360 | King Mountain | 937 | Gatesville | Texas | 76528 | 31.300139 | -97.615377 | Set-Map | |
| TX-5667 | Theon | 843 | Jarrell | Texas | 48491 | 30.832389 | -97.609444 | Set-Map | |
| TX-5382 | AZLE | 760 | Azle | Texas | 76020 | 32.874950 | -97.534767 | Set-Map | |
| TX-5612 | I-37 And Tuloso | 44 | Corpus Christi | Texas | 48355 | 27.817500 | -97.526389 | Set-Map | |
| TX-5554 | Manor Downs | 498 | Manor | Texas | 48453 | 30.351417 | -97.517639 | Set-Map | |
| TX-5634 | Sinton | 15 | Sinton | Texas | 48409 | 28.060556 | -97.505556 | Set-Map | |
| TX-5355 | Taylor | 559 | Taylor | Texas | 76574 | 30.552189 | -97.407114 | Set-Map | |
| TX-5477 | NTX 4368 CR 1082/CR 1035 | 799 | Crowley | Texas | 76036 | 32.582666 | -97.380945 | Set-Map | |
| TX-5611 | Padre Ford | 19 | Corpus Christi | Texas | 48355 | 27.703056 | -97.355556 | Set-Map | |
| TX-5460 | Waelder | 397 | Waelder | Texas | 78959 | 29.676056 | -97.299528 | Set-Map | |
| TX-5580 | Justin | 740 | Justin | Texas | 48121 | 33.104778 | -97.240972 | Set-Map | |
| TX-5361 | Lorena | 640 | Lorena | Texas | 76655 | 31.359226 | -97.230772 | Set-Map | |
| TX-5571 | Alvarado | 780 | Alvarado | Texas | 48251 | 32.412500 | -97.227219 | Set-Map | |
| TX-5379 | I30 And Loop 820 | 598 | Fort Worth | Texas | 76120 | 32.766617 | -97.211317 | Set-Map | |
| TX-5567 | 183/Brown Trail | 577 | Bedford | Texas | 48439 | 32.835833 | -97.162222 | Set-Map | |
| OK-5156 | Scenic | 820 | Overbrook | Oklahoma | 73453 | 34.067579 | -97.151187 | Set-Map | |
| TX-5476 | NTX 6099 US 84/South 18th | 475 | Waco | Texas | 76707 | 31.548294 | -97.149613 | Set-Map | |
| TX-5362 | Flower Mound | 685 | Flower Mound | Texas | 75028 | 33.057862 | -97.136443 | Set-Map | |
| TX-5568 | Randoll Millfielder | 555 | Arlington | Texas | 48439 | 32.752219 | -97.132219 | Set-Map | |
| TX-5370 | Southlake | 614 | Southlake | Texas | 76092 | 32.926048 | -97.121110 | Set-Map | |
| TX-5448 | Flatonia | 420 | Flatonia | Texas | 78941 | 29.700556 | -97.113056 | Set-Map | |
| TX-3010 | AWE Loop 288 HWY 380 | 584 | Denton | Texas | 76201 | 33.234167 | -97.091806 | Set-Map | |
| TX-5633 | Rockport | 9 | Rockport | Texas | 48007 | 28.033833 | -97.090917 | Set-Map | |
| TX-5581 | Division | 590 | Arlington | Texas | 48439 | 32.741167 | -97.048111 | Set-Map | |
| TX-5374 | SW Grand Prairie | 570 | Grand Prairie | Texas | 75052 | 32.698767 | -97.040588 | Set-Map | |
| TX-5447 | Schulenberg | 285 | Schulenburg | Texas | 78956 | 29.684167 | -96.934167 | Set-Map | |
| TX-5451 | East Schulenburg | 338 | Schulenburg | Texas | 78956 | 29.695569 | -96.857328 | Set-Map | |
| TX-3126 | I635 Marsh | 65 | Dallas | Texas | 75234 | 32.918206 | -96.855553 | Set-Map | |
| TX-3124 | AWE USCC INEZ | 61 | Inez | Texas | 77968 | 28.896375 | -96.794694 | Set-Map | |
| TX-5366 | Lancaster | 501 | Lancaster | Texas | 75146 | 32.587065 | -96.769641 | Set-Map | |
| TX-5450 | Carmine | 420 | Carmine | Texas | 78932 | 30.146200 | -96.705219 | Set-Map | |
| TX-5603 | Military Buckner | 434 | Dallas | Texas | 48113 | 32.770831 | -96.685281 | Set-Map | |
| TX-5664 | Columbus | 262 | Columbus | Texas | 48089 | 29.692500 | -96.598056 | Set-Map | |
| TX-5428 | Highway 21 | 255 | Bryan | Texas | 77807 | 30.653445 | -96.493042 | Set-Map | |
| TX-5425 | Bryan | 353 | Bryan | Texas | 77803 | 30.695936 | -96.375842 | Set-Map | |
| IA-2078 | Southview | 1228 | Sioux City | Iowa | 51106 | 42.460111 | -96.371500 | Set-Map | |
| IA-2010 | Sergeant Bluff/New | 2394 | Sergeant Bluff | Iowa | 51054 | 42.218028 | -96.358640 | Set-Map | |
| IA-2020 | Seargeant Bluff-Old | 1101 | Seargeant Bluff | Iowa | 51054 | 42.021056 | -96.358470 | Set-Map | |
| IA-2060 | Countryside | 1257 | Sioux City | Iowa | 51106 | 42.115278 | -96.329030 | Set-Map | |
| IA-2030 | Salix | 1091 | Salix | Iowa | 51052 | 41.893139 | -96.286000 | Set-Map | |
| TX-5446 | Sealy | 219 | Sealy | Texas | 77474 | 29.766026 | -96.231000 | Set-Map | |
| OK-5167 | Kellyville | 826 | Sapulpa | Oklahoma | 40037 | 35.976169 | -96.174311 | Set-Map | |
| OK-5166 | DT Sand Springs | 617 | Sand Springs | Oklahoma | 40143 | 36.137461 | -96.109561 | Set-Map | |
| TX-5413 | Farguson | 123 | Orchard | Texas | 77464 | 29.603160 | -95.976200 | Set-Map | |
| TX-5412 | Nails Road | 111 | Simonton | Texas | 77476 | 29.675605 | -95.963328 | Set-Map | |
| OK-5162 | SWB Woodcrest | 840 | Tulsa | Oklahoma | 40143 | 36.062169 | -95.917331 | Set-Map | |
| TX-5415 | Lippman Hwy 36 | 85 | Needville | Texas | 77461 | 29.449058 | -95.825311 | Set-Map | |
| TX-5423 | Cypress | 155 | Cypress | Texas | 77429 | 29.994531 | -95.802111 | Set-Map | |
| IA-2050 | Mapleton | 1278 | Mapleton | Iowa | 51034 | 42.171778 | -95.780569 | Set-Map | |
| IA-2040 | Soldier | 1153 | Soldier | Iowa | 51572 | 42.094250 | -95.779797 | Set-Map | |
| TX-5418 | Gayle Estates | 58 | Damon | Texas | 77430 | 29.252878 | -95.711040 | Set-Map | |
| TX-5436 | FM 149 | 277 | Montgomery | Texas | 77356 | 30.381835 | -95.657533 | Set-Map | |
| TX-5424 | Humble Retail | 124 | Houston | Texas | 77095 | 29.888611 | -95.639167 | Set-Map | |
| OK-3120 | Redbird (2) | 604 | Coweta | Oklahoma | 74429 | 35.929556 | -95.583778 | Set-Map | |
| OK-3007 | TUL36Claremore | 623 | Claremore | Oklahoma | 74017 | 36.312728 | -95.580500 | Set-Map | |
| TX-5421 | FM 524 | 28 | Brazoria | Texas | 77422 | 29.063692 | -95.578958 | Set-Map |
