Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| AL-5036 | Forestdale | 620 | Birmingham | Alabama | 35214 | 33.574644 | -86.909411 | Set-Map | |
| AL-3102 | Caffee Junction 2 | 211 | Woodstock | Alabama | 33498 | 33.239812 | -87.144139 | Set-Map | |
| AL-3103 | Cottondale | 168 | Cottondale | Alabama | 35453 | 33.175436 | 87.327001 | Set-Map | |
| AL-3105 | Vance | 681 | Vance | Alabama | 33498 | 33.195344 | 87.233611 | Set-Map | |
| AL-3104 | North Davis road | 475 | Tuscaloosa | Alabama | 33453 | 33.179681 | 87.382639 | Set-Map | |
| AL-3101 | Bush | Tuscaloosa | Alabama | 35407 | 33.170861 | -87.559417 | Set-Map | ||
| AL-17017 | Bryant's Landing | Fair Hope | Alabama | 36532 | 30.442153 | -87.910094 | Set-Map | ||
| AL-17022 | Tanner Williams | Mobile | Alabama | 36608 | 30.708700 | -88.306231 | Set-Map | ||
| AL-XXXX | Soldier's Memorial | Mobile | Alabama | 36606 | 30.671058 | -88.099628 | Set-Map | ||
| AR-5027 | Trap Mountain | 1338 | Hot Springs | Arkansas | 05051 | 34.403889 | -93.120919 | Set-Map | |
| AR-17037 | West Memphis | West Memphis | Arkansas | 72301 | 35.141028 | -90.192028 | Set-Map | ||
| AR-2616 | Callahan Mountain | 82 | Springdale | Arkansas | 72762 | 42.141694 | -94.155750 | Set-Map | |
| AR-2617 | Callahan Mountain | 82 | Springdale | Arkansas | 72762 | 40.463139 | -94.155750 | Set-Map | |
| AR-2618 | Zion | 1281 | fayetteville | Arkansas | 72701 | 41.186761 | -94.121000 | Set-Map | |
| AR-2619 | Tontitown | 1258 | Tonitown | Arkansas | 72762 | 41.173167 | -94.234444 | Set-Map | |
| AR-2621 | Mud Creek | 2254 | Fayetteville | Arkansas | 72703 | 41.352275 | -95.095347 | Set-Map | |
| AR-2622 | Double Springs Road | 2254 | Fayetteville | Arkansas | 72704 | 36.104361 | -94.121028 | Set-Map | |
| CT-3106 | East Windsor | 97 | Enfield | Connecticut | 06082 | 41.945603 | -72.604944 | Set-Map | |
| DE-5001 | Old Airport Road | 3 | New Castle | Delaware | 19720 | 39.703008 | -75.611556 | Set-Map | |
| FL-5220 | Southpoint | 21 | Jacksonville | Florida | 32216 | 30.260628 | -81.611528 | Set-Map | |
| FL-5225 | Jax Heights | 80 | Jacksonville | Florida | 32244 | 30.247564 | -81.776906 | Set-Map | |
| FL-5228 | Cassat Avenue | 20 | Jacksonville | Florida | 32254 | 30.322917 | -81.727611 | Set-Map | |
| FL-5229 | Highridge | 31 | Daytona Beach | Florida | 32114 | 29.145531 | -81.115353 | Set-Map | |
| FL-5232 | Allapattah | 6 | Miami | Florida | 33142 | 25.802906 | -80.224257 | Set-Map | |
| FL-5233 | Transit Authority | 4 | Miami | Florida | 33142 | 25.806670 | -80.252721 | Set-Map | |
| FL-5237 | Airport Expressway | 13 | Miami | Florida | 33142 | 25.815668 | -80.238730 | Set-Map | |
| FL-5240 | La Salle | 6 | Miami | Florida | 33133 | 25.743253 | -80.215056 | Set-Map | |
| FL-5244 | Miami Airport 1900 | 3 | Miami | Florida | 33142 | 25.796111 | -80.238611 | Set-Map | |
| FL-5245 | Don Shula | 10 | Miami | Florida | 33176 | 25.654972 | -80.381278 | Set-Map | |
| FL-5247 | Boys Club | 8 | Miami | Florida | 33133 | 25.739210 | -80.242686 | Set-Map | |
| FL-5251 | Pompano West | 6 | Pompano Beach | Florida | 33069 | 26.216054 | -80.137424 | Set-Map | |
| FL-5253 | Sheridan | 10 | Miramar | Florida | 33025 | 25.991667 | -80.278194 | Set-Map | |
| FL-5254 | Riverland | 4 | Fort Lauderdale | Florida | 33312 | 26.113607 | -80.170912 | Set-Map | |
| FL-5266 | Pennusco | 7 | Miami | Florida | 33178 | 25.898449 | -80.378450 | Set-Map | |
| FL-5268 | Opa Locka Blvd | 7 | North Miami | Florida | 33168 | 25.903850 | -80.210833 | Set-Map | |
| FL-5274 | Lake Worth | 10 | Lake Worth | Florida | 33460 | 26.642978 | -80.059906 | Set-Map | |
| FL-5278 | Parkland | 13 | Boca Raton | Florida | 33428 | 26.335139 | -80.230611 | Set-Map | |
| FL-5279 | West Jupiter | 14 | Jupiter | Florida | 33458 | 26.923449 | -80.142663 | Set-Map | |
| FL-5283 | White Trout | 37 | Tampa | Florida | 33614 | 28.034828 | -82.510694 | Set-Map | |
| FL-5286 | Bear Lake | 130 | Apopka | Florida | 32703 | 28.648531 | -81.465356 | Set-Map | |
| FL-5289 | OR023/Orlando West | 103 | Orlando | Florida | 32801 | 28.543128 | -81.406281 | Set-Map | |
| FL-5298 | Lake Silver | 101 | Orlando | Florida | 32804 | 28.570325 | -81.403097 | Set-Map | |
| FL-5300 | Palatka | 25 | Palatka | Florida | 32177 | 29.611992 | -81.662300 | Set-Map | |
| FL-5302 | TC Sr-70 | 25 | Ft. Pierce | Florida | 34945 | 27.372067 | -80.574817 | Set-Map | |
| FL-5304 | GSV Williston West | 63 | Williston | Florida | 32696 | 29.399356 | -82.516122 | Set-Map | |
| FL-5306 | Ocoee | 165 | Orlando | Florida | 32801 | 28.517472 | -81.506500 | Set-Map | |
| FL-5600 | Bronson West | 54 | Chiefland | Florida | 12075 | 29.473111 | -82.681444 | Set-Map | |
| FL-5609 | MI12 | 79 | Miami | Florida | 12025 | 25.695000 | -80.303061 | Set-Map | |
| FL-5612 | MI05 | 3 | Miami-Dade | Florida | 12025 | 25.845281 | -80.288611 | Set-Map | |
| FL-5615 | Mayport JCVLFLJ033 | 6 | Atlantic Beach | Florida | 12031 | 30.339028 | -81.420639 | Set-Map | |
| FL-5617 | IR10 | 26 | Indian River | Florida | 12061 | 27.719167 | -80.578056 | Set-Map | |
| FL-5622 | Bradenton | 15 | Ellenton | Florida | 12081 | 27.529250 | -82.537306 | Set-Map | |
| FL-3107 | San Marco | Jacksonville | Florida | 32207 | 30.310190 | -81.649080 | Set-Map | ||
| FL-3108 | WPO8 | 16 | Belle Glade | Florida | 33440 | 26.664853 | -80.643250 | Set-Map | |
| GA-5032 | Fuco Fire Station 5 | 876 | Riverdale | Georgia | 30296 | 33.562222 | -84.493333 | Set-Map | |
| GA-5033 | County Line | 922 | Austell | Georgia | 30122 | 33.775444 | -84.665611 | Set-Map | |
| GA-5034 | Devon Storage | 924 | Marietta | Georgia | 30067 | 33.927222 | -84.486389 | Set-Map | |
| GA-5038 | Fuco Fulton Industrial | 855 | Atlanta | Georgia | 30336 | 33.757500 | -84.540833 | Set-Map | |
| GA-5054 | Reidsville | 175 | Claxton | Georgia | 13109 | 32.096861 | -81.970117 | Set-Map | |
| GA-5055 | DT Reidsville | 151 | Reidsville | Georgia | 13267 | 32.078917 | -82.100111 | Set-Map | |
| GA-5061 | AT141/W Marietta | 947 | Atlanta | Georgia | 13121 | 33.785560 | -84.433330 | Set-Map | |
| IA-2010 | Sergeant Bluff/New | 2394 | Sergeant Bluff | Iowa | 51054 | 42.218028 | -96.358640 | Set-Map | |
| IA-2020 | Seargeant Bluff-Old | 1101 | Seargeant Bluff | Iowa | 51054 | 42.021056 | -96.358470 | Set-Map | |
| IA-2030 | Salix | 1091 | Salix | Iowa | 51052 | 41.893139 | -96.286000 | Set-Map | |
| IA-2040 | Soldier | 1153 | Soldier | Iowa | 51572 | 42.094250 | -95.779797 | Set-Map | |
| IA-2050 | Mapleton | 1278 | Mapleton | Iowa | 51034 | 42.171778 | -95.780569 | Set-Map | |
| IA-2060 | Countryside | 1257 | Sioux City | Iowa | 51106 | 42.115278 | -96.329030 | Set-Map | |
| IA169-002 | Belle Plaine | 903 | Belle Plaine | Iowa | 52208 | 42.204389 | -92.278139 | Set-Map | |
| IA169-0004 | Urbana | 995 | Urbana | Iowa | 52345 | 41.998167 | -91.854028 | Set-Map | |
| IA169-0006 | Van Horne | 960 | Van Horne | Iowa | 52346 | 42.005778 | -92.084417 | Set-Map | |
| IA169-0008 | Shellsburg | 801 | Shellsburg | Iowa | 52332 | 42.054750 | -91.871333 | Set-Map | |
| IA169-009 | Alburnett | 943 | Alburnett | Iowa | 52202 | 42.018139 | -91.616222 | Set-Map | |
| IA169-0010 | Pleasant Creek | 864 | Palo | Iowa | 52324 | 41.784721 | -91.806667 | Set-Map | |
| IA169-0011 | Central City | 962 | Central City | Iowa | 52214 | 42.477833 | -91.549806 | Set-Map | |
| IA169-0013 | Keystone | 884 | Keystone | Iowa | 52249 | 42.238639 | -92.203306 | Set-Map | |
| IA169-0014 | Elberon | 902 | Elberon | Iowa | 52225 | 42.232164 | -92.317361 | Set-Map | |
| IA169-0015 | Garrison | 958 | Garrison | Iowa | 52229 | 36.231750 | -92.143889 | Set-Map | |
| IA169-0016 | Palo | 746 | Palo | Iowa | 52324 | 36.231750 | -91.796750 | Set-Map | |
| IA169-0018 | Martelle | 917 | Martelle | Iowa | 52305 | 36.128806 | -91.363861 | Set-Map | |
| IA169-0019 | Marengo | 737 | Marengo | Iowa | 52301 | 36.175000 | -92.051101 | Set-Map | |
| IA169-0025 | Manchester | 983 | Manchester | Iowa | 52057 | 36.080244 | -91.434611 | Set-Map | |
| IA169-0027 | Prarieburg | Prarieburg | Iowa | 52219 | 36.104361 | -91.423833 | Set-Map | ||
| IA169-0028 | Center Point | 924 | Center Point | Iowa | 52213 | 36.081397 | -91.754872 | Set-Map | |
| IA-2078 | Southview | 1228 | Sioux City | Iowa | 51106 | 42.460111 | -96.371500 | Set-Map | |
| IL-5161 | 2920 S. 19th St | 623 | Broadview | Illinois | 60153 | 41.850194 | -87.854361 | Set-Map | |
| IL-5163 | Livesay | 614 | Chicago | Illinois | 60612 | 41.876139 | -87.692778 | Set-Map | |
| IL-5165 | Kulevich | 594 | Chicago | Illinois | 60632 | 41.816333 | -87.739944 | Set-Map | |
| IL-5166 | Village Of Justice | 612 | Justice | Illinois | 60458 | 41.750100 | -87.839619 | Set-Map | |
| IL-5171 | Don Balduccis | 703 | Burr Ridge | Illinois | 60521 | 41.749861 | -87.934139 | Set-Map | |
| IL-5172 | 751 N. Bolingbrook | 650 | Bolingbrok | Illinois | 60440 | 41.723361 | -88.068722 | Set-Map | |
| IL-5174 | South Ohare | 653 | Chicago | Illinois | 60701 | 41.951972 | -87.914333 | Set-Map | |
| IL-5176 | Gratziana | 656 | Northbrook | Illinois | 60062 | 42.139071 | -87.886216 | Set-Map | |
| IL-5183 | National Roofing | 623 | Chicago | Illinois | 60652 | 41.754081 | -87.701431 | Set-Map | |
| IL-5184 | 10527 S. Torrence | 584 | Chicago | Illinois | 60617 | 41.707444 | -87.558833 | Set-Map | |
| IL-5186 | Sterling Lumber | 596 | Aws (blue) Island | Illinois | 60406 | 41.661944 | -87.706833 | Set-Map | |
| IL-5188 | Burnham/pappas | 585 | Chicago | Illinois | 60633 | 41.649722 | -87.561667 | Set-Map | |
| IL-5190 | 15800 Suntone Dr - Vacant Lot | 599 | South Holland | Illinois | 60473 | 41.608097 | -87.622964 | Set-Map | |
| IL-5194 | Abc Rail Products | 686 | Chicago Heights | Illinois | 60411 | 41.489756 | -87.612669 | Set-Map | |
| IL-5196 | Star Moulding | 629 | Bedford Park | Illinois | 60638 | 41.757944 | -87.786750 | Set-Map | |
| IL-5199 | Roland Property | 695 | Wadsworth | Illinois | 60083 | 42.462392 | -87.896747 | Set-Map |
