Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| MA-3115 | OAK Hill Watertank | 431 | Littleton | Massachusetts | 01460 | 42.536878 | -71.522331 | Set-Map | |
| MA-3114 | CONCORD MOBIL STATION | 161 | Concord | Massachusetts | 01742 | 42.450086 | -71.321472 | Set-Map | |
| MA-5180 | Cedar Street | 330 | Milford | Massachusetts | 01757 | 42.168711 | -71.507761 | Set-Map | |
| MA-5177 | Cummings Properties Sudbury Inc. | 203 | Sudbury | Massachusetts | 01776 | 42.421072 | -71.391553 | Set-Map | |
| RI-5031 | Grimes Box Company | 217 | Warwick | Rhode Island | 02886 | 41.667364 | -71.496425 | Set-Map | |
| RI-5030 | Sals Transmission | 224 | Smithfield | Rhode Island | 02917 | 41.867236 | -71.508294 | Set-Map | |
| AR-5027 | Trap Mountain | 1338 | Hot Springs | Arkansas | 05051 | 34.403889 | -93.120919 | Set-Map | |
| CT-3106 | East Windsor | 97 | Enfield | Connecticut | 06082 | 41.945603 | -72.604944 | Set-Map | |
| FL-5609 | MI12 | 79 | Miami | Florida | 12025 | 25.695000 | -80.303061 | Set-Map | |
| FL-5612 | MI05 | 3 | Miami-Dade | Florida | 12025 | 25.845281 | -80.288611 | Set-Map | |
| FL-5615 | Mayport JCVLFLJ033 | 6 | Atlantic Beach | Florida | 12031 | 30.339028 | -81.420639 | Set-Map | |
| FL-5617 | IR10 | 26 | Indian River | Florida | 12061 | 27.719167 | -80.578056 | Set-Map | |
| FL-5600 | Bronson West | 54 | Chiefland | Florida | 12075 | 29.473111 | -82.681444 | Set-Map | |
| FL-5622 | Bradenton | 15 | Ellenton | Florida | 12081 | 27.529250 | -82.537306 | Set-Map | |
| GA-5054 | Reidsville | 175 | Claxton | Georgia | 13109 | 32.096861 | -81.970117 | Set-Map | |
| GA-5061 | AT141/W Marietta | 947 | Atlanta | Georgia | 13121 | 33.785560 | -84.433330 | Set-Map | |
| GA-5055 | DT Reidsville | 151 | Reidsville | Georgia | 13267 | 32.078917 | -82.100111 | Set-Map | |
| MA-2637 | Charlton | 730 | Charlton | Massachusetts | 1507 | 42.141694 | -72.016683 | Set-Map | |
| IL-5292 | Ind-062/Martinsville | 635 | Martinsville | Illinois | 17023 | 39.336389 | -87.849167 | Set-Map | |
| IL-5288 | Bowling Green | 737 | West Chicago | Illinois | 17043 | 41.867781 | -88.210281 | Set-Map | |
| IL-5290 | Lenzie II | 520 | Gardner | Illinois | 17063 | 41.222306 | -88.303361 | Set-Map | |
| PA-5088 | 4112 Fairview | 517 | New Cumberland | Pennsylvania | 17070- | 40.180678 | -76.834111 | Set-Map | |
| IL-5284 | Scully Pond | 615 | Dwight | Illinois | 17105 | 41.140000 | -88.376389 | Set-Map | |
| IL-5285 | Atlanta | 684 | Atlanta | Illinois | 17107 | 40.267444 | -89.205806 | Set-Map | |
| IL-5287 | Heyworth | 474 | Heyworth | Illinois | 17113 | 40.341311 | -89.983781 | Set-Map | |
| IL-5280 | Alton North | 514 | Alton | Illinois | 17119 | 38.914439 | -90.147219 | Set-Map | |
| IL-5286 | Mustang | 647 | Williamsville | Illinois | 17167 | 39.946583 | -89.558861 | Set-Map | |
| PA-5073 | 4147 Fireside Park | 422 | York | Pennsylvania | 17404- | 39.981467 | -76.759003 | Set-Map | |
| PA-3008 | N Lancaster (2) | 310 | Township of Manheim | Pennsylvania | 17601 | 40.051067 | -76.280472 | Set-Map | |
| IN-5142 | Muncie Central | 960 | Muncie | Indiana | 18035 | 40.198056 | -85.388889 | Set-Map | |
| IN-5154 | Brownsburg | 870 | Indianapolis | Indiana | 18063 | 39.848333 | -86.330000 | Set-Map | |
| IN-5144 | Us Hwy 41 | 712 | Lowell | Indiana | 18089 | 41.229000 | -87.492389 | Set-Map | |
| IN-5145 | Lowell 2 | 736 | Lowell | Indiana | 18089 | 41.188111 | -87.382194 | Set-Map | |
| IN-5141 | Martinsville | 792 | Martinsville | Indiana | 18109 | 39.455833 | -86.413889 | Set-Map | |
| IN-5143 | Rhoda Farm | 799 | Valparaiso | Indiana | 18127 | 41.550569 | -87.029719 | Set-Map | |
| IN-5146 | Valpariso 2 | 756 | Valparaiso | Indiana | 18127 | 41.379500 | -86.963444 | Set-Map | |
| IN-5157 | Putman Co | 748 | Coatesville | Indiana | 18133 | 39.572500 | -86.670000 | Set-Map | |
| IN-5150 | Centerville | 1015 | Richmond | Indiana | 18177 | 39.845472 | -84.957889 | Set-Map | |
| IN-5158 | Hagerstown | 1047 | Hagerstown | Indiana | 18177 | 39.895556 | -85.191111 | Set-Map | |
| PA-2638 | Lehman | 1134 | Lehman | Pennsylvania | 1834 | 41.173167 | -74.958556 | Set-Map | |
| MA-3001 | METHUEN | 113 | Methuen | Massachusetts | 1844 | 42.720500 | -71.213083 | Set-Map | |
| PA-5074 | 4002 North Reading | 316 | Reading | Pennsylvania | 19601- | 40.359811 | -75.926022 | Set-Map | |
| DE-5001 | Old Airport Road | 3 | New Castle | Delaware | 19720 | 39.703008 | -75.611556 | Set-Map | |
| MD-5082 | Addison Home | 162 | Upper Marlboro | Maryland | 20772 | 38.814211 | -76.795508 | Set-Map | |
| MD-5077 | Bethesda CC | 256 | Bethesda | Maryland | 20817 | 39.015047 | -77.150044 | Set-Map | |
| MD-5079 | Pleasant Excavating | 564 | Clarksburg | Maryland | 20871 | 39.251217 | -77.299681 | Set-Map | |
| KY-5087 | 89 Cell Site Elkhorn City | 1612 | Elkhorn City | Kentucky | 21195 | 37.305000 | -82.360167 | Set-Map | |
| MD-5074 | Kenwood Fence | 133 | Rosedale | Maryland | 21237 | 39.344786 | -76.507622 | Set-Map | |
| LA-5095 | Creole Stables Tower | 32 | Breaux Bridge | Louisiana | 22099 | 30.263389 | -91.965381 | Set-Map | |
| MD-5090 | Marstellar Brothers | 190 | Brooklyn | Maryland | 24003 | 39.209722 | -76.621667 | Set-Map | |
| MD-5094 | Texrol | 66 | Baltimore | Maryland | 24005 | 39.312806 | -76.535444 | Set-Map | |
| MA-5205 | Shrewsbury Rte 20 | 481 | Shrewsbury | Massachusetts | 25027 | 42.250722 | -71.719111 | Set-Map | |
| WV-5034 | Evans Run | 470 | Martinsburg | West Virginia | 25401 | 39.425539 | -77.951722 | Set-Map | |
| MI-5318 | Marysville | 604 | Marysville | Michigan | 26147 | 42.933331 | -82.463061 | Set-Map | |
| MI-5315 | Goddard | 658 | Detroit | Michigan | 26163 | 42.418139 | -83.080167 | Set-Map | |
| MI-5317 | Evangelista | 672 | Canton | Michigan | 26163 | 42.330831 | -83.439161 | Set-Map | |
| GA-5034 | Devon Storage | 924 | Marietta | Georgia | 30067 | 33.927222 | -84.486389 | Set-Map | |
| GA-5033 | County Line | 922 | Austell | Georgia | 30122 | 33.775444 | -84.665611 | Set-Map | |
| GA-5032 | Fuco Fire Station 5 | 876 | Riverdale | Georgia | 30296 | 33.562222 | -84.493333 | Set-Map | |
| GA-5038 | Fuco Fulton Industrial | 855 | Atlanta | Georgia | 30336 | 33.757500 | -84.540833 | Set-Map | |
| FL-5229 | Highridge | 31 | Daytona Beach | Florida | 32114 | 29.145531 | -81.115353 | Set-Map | |
| FL-5300 | Palatka | 25 | Palatka | Florida | 32177 | 29.611992 | -81.662300 | Set-Map | |
| FL-3107 | San Marco | Jacksonville | Florida | 32207 | 30.310190 | -81.649080 | Set-Map | ||
| FL-5220 | Southpoint | 21 | Jacksonville | Florida | 32216 | 30.260628 | -81.611528 | Set-Map | |
| FL-5225 | Jax Heights | 80 | Jacksonville | Florida | 32244 | 30.247564 | -81.776906 | Set-Map | |
| FL-5228 | Cassat Avenue | 20 | Jacksonville | Florida | 32254 | 30.322917 | -81.727611 | Set-Map | |
| FL-5304 | GSV Williston West | 63 | Williston | Florida | 32696 | 29.399356 | -82.516122 | Set-Map | |
| FL-5286 | Bear Lake | 130 | Apopka | Florida | 32703 | 28.648531 | -81.465356 | Set-Map | |
| FL-5289 | OR023/Orlando West | 103 | Orlando | Florida | 32801 | 28.543128 | -81.406281 | Set-Map | |
| FL-5306 | Ocoee | 165 | Orlando | Florida | 32801 | 28.517472 | -81.506500 | Set-Map | |
| FL-5298 | Lake Silver | 101 | Orlando | Florida | 32804 | 28.570325 | -81.403097 | Set-Map | |
| FL-5253 | Sheridan | 10 | Miramar | Florida | 33025 | 25.991667 | -80.278194 | Set-Map | |
| FL-5251 | Pompano West | 6 | Pompano Beach | Florida | 33069 | 26.216054 | -80.137424 | Set-Map | |
| FL-5240 | La Salle | 6 | Miami | Florida | 33133 | 25.743253 | -80.215056 | Set-Map | |
| FL-5247 | Boys Club | 8 | Miami | Florida | 33133 | 25.739210 | -80.242686 | Set-Map | |
| FL-5232 | Allapattah | 6 | Miami | Florida | 33142 | 25.802906 | -80.224257 | Set-Map | |
| FL-5233 | Transit Authority | 4 | Miami | Florida | 33142 | 25.806670 | -80.252721 | Set-Map | |
| FL-5237 | Airport Expressway | 13 | Miami | Florida | 33142 | 25.815668 | -80.238730 | Set-Map | |
| FL-5244 | Miami Airport 1900 | 3 | Miami | Florida | 33142 | 25.796111 | -80.238611 | Set-Map | |
| FL-5268 | Opa Locka Blvd | 7 | North Miami | Florida | 33168 | 25.903850 | -80.210833 | Set-Map | |
| FL-5245 | Don Shula | 10 | Miami | Florida | 33176 | 25.654972 | -80.381278 | Set-Map | |
| FL-5266 | Pennusco | 7 | Miami | Florida | 33178 | 25.898449 | -80.378450 | Set-Map | |
| FL-5254 | Riverland | 4 | Fort Lauderdale | Florida | 33312 | 26.113607 | -80.170912 | Set-Map | |
| FL-5278 | Parkland | 13 | Boca Raton | Florida | 33428 | 26.335139 | -80.230611 | Set-Map | |
| FL-3108 | WPO8 | 16 | Belle Glade | Florida | 33440 | 26.664853 | -80.643250 | Set-Map | |
| AL-3104 | North Davis road | 475 | Tuscaloosa | Alabama | 33453 | 33.179681 | 87.382639 | Set-Map | |
| FL-5279 | West Jupiter | 14 | Jupiter | Florida | 33458 | 26.923449 | -80.142663 | Set-Map | |
| FL-5274 | Lake Worth | 10 | Lake Worth | Florida | 33460 | 26.642978 | -80.059906 | Set-Map | |
| AL-3102 | Caffee Junction 2 | 211 | Woodstock | Alabama | 33498 | 33.239812 | -87.144139 | Set-Map | |
| AL-3105 | Vance | 681 | Vance | Alabama | 33498 | 33.195344 | 87.233611 | Set-Map | |
| FL-5283 | White Trout | 37 | Tampa | Florida | 33614 | 28.034828 | -82.510694 | Set-Map | |
| NJ-5004 | Oldmans Creek | 25 | Swedesboro | New Jersey | 34015 | 39.762781 | -75.384719 | Set-Map | |
| FL-5302 | TC Sr-70 | 25 | Ft. Pierce | Florida | 34945 | 27.372067 | -80.574817 | Set-Map | |
| AL-5036 | Forestdale | 620 | Birmingham | Alabama | 35214 | 33.574644 | -86.909411 | Set-Map | |
| AL-3101 | Bush | Tuscaloosa | Alabama | 35407 | 33.170861 | -87.559417 | Set-Map | ||
| AL-3103 | Cottondale | 168 | Cottondale | Alabama | 35453 | 33.175436 | 87.327001 | Set-Map | |
| NY-5272 | Ransom Road | 802 | Lancaster | New York | 36029 | 42.955258 | -78.594661 | Set-Map | |
| NY-5273 | Webster DPW | 309 | Webster | New York | 36055 | 43.220611 | -77.456917 | Set-Map | |
| NY-5275 | Junius | 549 | Waterloo | New York | 36099 | 42.960350 | -76.902931 | Set-Map | |
| AL-17017 | Bryant's Landing | Fair Hope | Alabama | 36532 | 30.442153 | -87.910094 | Set-Map |
