Tower Search
Legend: AGL: Above Ground Level; GE: Ground Elevation;
All fields below are sortable
| Site ID | Site Name | AGL | GE | City | State | ZIP | Lat | Long | Map Set-Center |
|---|---|---|---|---|---|---|---|---|---|
| WY-5003 | Riverton LP | 4969 | Riverton | Wyoming | 56013 | 43.025806 | -108.388861 | Set-Map | |
| WV-5040 | Polk St | 592 | Kearneysville | West Virginia | 54037 | 39.378889 | -77.883639 | Set-Map | |
| WV-5034 | Evans Run | 470 | Martinsburg | West Virginia | 25401 | 39.425539 | -77.951722 | Set-Map | |
| WI-5085 | Portage Ameritech | 1038 | Portage | Wisconsin | 55021 | 43.488331 | -89.475561 | Set-Map | |
| WI-5083 | Howards Grove | 839 | Howards Grove | Wisconsin | 55117 | 43.834939 | -87.799811 | Set-Map | |
| WA-5021 | Hillyard | 2032 | Spokane | Washington | 53063 | 47.706667 | -117.347222 | Set-Map | |
| WA-5017 | North Bend | 751 | Snoqualmie | Washington | 53033 | 47.539119 | -121.804181 | Set-Map | |
| TX-5667 | Theon | 843 | Jarrell | Texas | 48491 | 30.832389 | -97.609444 | Set-Map | |
| TX-5666 | Hobby | 41 | Houston | Texas | 48201 | 29.658444 | -95.278389 | Set-Map | |
| TX-5664 | Columbus | 262 | Columbus | Texas | 48089 | 29.692500 | -96.598056 | Set-Map | |
| TX-5639 | Lytle II | 819 | Natalia | Texas | 48325 | 29.202439 | -98.827581 | Set-Map | |
| TX-5638 | Randado | 781 | Brady | Texas | 48307 | 27.075833 | -98.853889 | Set-Map | |
| TX-5637 | I-37 And Campbellton | 347 | Campbellton | Texas | 48013 | 28.695556 | -98.278056 | Set-Map | |
| TX-5634 | Sinton | 15 | Sinton | Texas | 48409 | 28.060556 | -97.505556 | Set-Map | |
| TX-5633 | Rockport | 9 | Rockport | Texas | 48007 | 28.033833 | -97.090917 | Set-Map | |
| TX-5630 | Premont | 190 | Premont | Texas | 48249 | 27.379861 | -98.185583 | Set-Map | |
| TX-5629 | Orange Grove | 160 | Orange Grove | Texas | 48249 | 27.982500 | -97.951111 | Set-Map | |
| TX-5628 | Odem | 60 | Odem | Texas | 48409 | 27.934722 | -97.619139 | Set-Map | |
| TX-5627 | Mathis | 158 | Mathis | Texas | 48409 | 28.113472 | -97.811500 | Set-Map | |
| TX-5626 | Callaghan Ranch | 795 | Laredo | Texas | 48479 | 27.891306 | -99.473278 | Set-Map | |
| TX-5625 | Bridge 4 | 120 | Laredo | Texas | 48479 | 27.613778 | -99.525083 | Set-Map | |
| TX-5624 | Texas A&M | 533 | Laredo | Texas | 48479 | 27.588528 | -99.434778 | Set-Map | |
| TX-5623 | India | 410 | Laredo | Texas | 48479 | 27.502778 | -99.465278 | Set-Map | |
| TX-5622 | Zuniga | 427 | Laredo | Texas | 48479 | 27.549167 | -99.510000 | Set-Map | |
| TX-5621 | Alamito Creek | 494 | Laredo | Texas | 48479 | 27.735500 | -99.024083 | Set-Map | |
| TX-5620 | Karnes City | 389 | Karnes City | Texas | 48255 | 28.861361 | -97.905833 | Set-Map | |
| TX-5619 | Freer | 683 | Freer | Texas | 48131 | 27.823333 | -98.630278 | Set-Map | |
| TX-5618 | Floresville | 437 | Floresville | Texas | 48493 | 29.146278 | -98.120056 | Set-Map | |
| TX-5617 | Encino | 141 | Encino | Texas | 48047 | 26.891667 | -98.140833 | Set-Map | |
| TX-5616 | Del Rio/Cell | 1022 | Del Rio | Texas | 48465 | 29.348917 | -100.872611 | Set-Map | |
| TX-5612 | I-37 And Tuloso | 44 | Corpus Christi | Texas | 48355 | 27.817500 | -97.526389 | Set-Map | |
| TX-5611 | Padre Ford | 19 | Corpus Christi | Texas | 48355 | 27.703056 | -97.355556 | Set-Map | |
| TX-5610 | Brackettville | 1211 | Brackettville | Texas | 48271 | 29.338500 | -100.407889 | Set-Map | |
| TX-5609 | Benavides | 368 | Benavides | Texas | 48131 | 27.586111 | -98.416667 | Set-Map | |
| TX-5608 | Beeville South | 227 | Beeville | Texas | 48025 | 28.380833 | -97.748056 | Set-Map | |
| TX-5603 | Military Buckner | 434 | Dallas | Texas | 48113 | 32.770831 | -96.685281 | Set-Map | |
| TX-5598 | Chambers | 13 | Houston | Texas | 48071 | 29.841581 | -94.640500 | Set-Map | |
| TX-5597 | Baileys Prairie | 20 | Angleton | Texas | 48039 | 29.146111 | -95.545306 | Set-Map | |
| TX-5591 | Canyon Lake Relo | 1287 | Canyon Lake | Texas | 48091 | 29.821719 | -98.293189 | Set-Map | |
| TX-5581 | Division | 590 | Arlington | Texas | 48439 | 32.741167 | -97.048111 | Set-Map | |
| TX-5580 | Justin | 740 | Justin | Texas | 48121 | 33.104778 | -97.240972 | Set-Map | |
| TX-5571 | Alvarado | 780 | Alvarado | Texas | 48251 | 32.412500 | -97.227219 | Set-Map | |
| TX-5568 | Randoll Millfielder | 555 | Arlington | Texas | 48439 | 32.752219 | -97.132219 | Set-Map | |
| TX-5567 | 183/Brown Trail | 577 | Bedford | Texas | 48439 | 32.835833 | -97.162222 | Set-Map | |
| TX-5560 | 79 Bissonnet | 47 | Houston | Texas | 48201 | 29.679719 | -95.541111 | Set-Map | |
| TX-5559 | 71 Cypresswood | 100 | Humble | Texas | 48201 | 30.020333 | -95.354472 | Set-Map | |
| TX-5557 | 229 Crosby | 85 | Crosby | Texas | 48201 | 29.961939 | -95.099169 | Set-Map | |
| TX-5556 | 337m Seedling | 80 | Houston | Texas | 48201 | 29.940556 | -95.380833 | Set-Map | |
| TX-5554 | Manor Downs | 498 | Manor | Texas | 48453 | 30.351417 | -97.517639 | Set-Map | |
| TX-5477 | NTX 4368 CR 1082/CR 1035 | 799 | Crowley | Texas | 76036 | 32.582666 | -97.380945 | Set-Map | |
| TX-5476 | NTX 6099 US 84/South 18th | 475 | Waco | Texas | 76707 | 31.548294 | -97.149613 | Set-Map | |
| TX-5475 | NTX 7097 LP 323/mcdonald Road | 607 | Tyler | Texas | 75707 | 32.329208 | -95.253029 | Set-Map | |
| TX-5474 | NTX 6065 Hwy 190/willow Springs | 941 | Killeen | Texas | 76542 | 31.089914 | -97.755783 | Set-Map | |
| TX-5473 | NTX 7042 Hwy 69 | 564 | Lindale | Texas | 75771- | 32.512908 | -95.422106 | Set-Map | |
| TX-5472 | 167 Aldine | 80 | Houston | Texas | 77037 | 29.907322 | -95.402839 | Set-Map | |
| TX-5468 | 394 Guhn | 91 | Houston | Texas | 77040 | 29.856056 | -95.516833 | Set-Map | |
| TX-5466 | NTX 7029 Hwy 80/White Oak | 369 | White Oak | Texas | 75693 | 32.519921 | -94.869274 | Set-Map | |
| TX-5460 | Waelder | 397 | Waelder | Texas | 78959 | 29.676056 | -97.299528 | Set-Map | |
| TX-5451 | East Schulenburg | 338 | Schulenburg | Texas | 78956 | 29.695569 | -96.857328 | Set-Map | |
| TX-5450 | Carmine | 420 | Carmine | Texas | 78932 | 30.146200 | -96.705219 | Set-Map | |
| TX-5449 | Gaulding Property | 12 | Hamshire | Texas | 77622 | 29.903611 | -94.292722 | Set-Map | |
| TX-5448 | Flatonia | 420 | Flatonia | Texas | 78941 | 29.700556 | -97.113056 | Set-Map | |
| TX-5447 | Schulenberg | 285 | Schulenburg | Texas | 78956 | 29.684167 | -96.934167 | Set-Map | |
| TX-5446 | Sealy | 219 | Sealy | Texas | 77474 | 29.766026 | -96.231000 | Set-Map | |
| TX-5444 | FM 526 | 47 | Houston | Texas | 77044 | 29.874277 | -95.188792 | Set-Map | |
| TX-5443 | Atascocita | 61 | Humble | Texas | 77346 | 30.001215 | -95.154051 | Set-Map | |
| TX-5442 | Kuykendahl | 115 | Houston | Texas | 77090 | 30.002612 | -95.461033 | Set-Map | |
| TX-5441 | Edwin Theiss | 132 | Spring | Texas | 77379 | 30.021002 | -95.535061 | Set-Map | |
| TX-5440 | Loop 494 Animal Hospital | 82 | Kingwood | Texas | 77339 | 30.036917 | -95.252117 | Set-Map | |
| TX-5439 | East Ames | 69 | Liberty | Texas | 77575 | 30.050470 | -94.729134 | Set-Map | |
| TX-5438 | Cole Road | 128 | Splendora | Texas | 77372 | 30.260278 | -95.146944 | Set-Map | |
| TX-5437 | Waterwell Drilling | 168 | Cleveland | Texas | 77328 | 30.326278 | -95.219413 | Set-Map | |
| TX-5436 | FM 149 | 277 | Montgomery | Texas | 77356 | 30.381835 | -95.657533 | Set-Map | |
| TX-5435 | Saltys | 9 | Galveston | Texas | 77554 | 29.303357 | -94.900550 | Set-Map | |
| TX-5434 | FM 2351 | 34 | Pearland | Texas | 77581 | 29.545500 | -95.226719 | Set-Map | |
| TX-5433 | Punch | 105 | Shepherd | Texas | 77371 | 30.533719 | -94.973536 | Set-Map | |
| TX-5432 | Wilma Gillum | 328 | Devers | Texas | 77538 | 30.536399 | -95.489757 | Set-Map | |
| TX-5429 | Landr Rv Park | 29 | Mont Belvieu | Texas | 77580 | 29.826653 | -94.897197 | Set-Map | |
| TX-5428 | Highway 21 | 255 | Bryan | Texas | 77807 | 30.653445 | -96.493042 | Set-Map | |
| TX-5425 | Bryan | 353 | Bryan | Texas | 77803 | 30.695936 | -96.375842 | Set-Map | |
| TX-5424 | Humble Retail | 124 | Houston | Texas | 77095 | 29.888611 | -95.639167 | Set-Map | |
| TX-5423 | Cypress | 155 | Cypress | Texas | 77429 | 29.994531 | -95.802111 | Set-Map | |
| TX-5421 | FM 524 | 28 | Brazoria | Texas | 77422 | 29.063692 | -95.578958 | Set-Map | |
| TX-5420 | South Angleton | 26 | Angleton | Texas | 77515 | 29.154722 | -95.432222 | Set-Map | |
| TX-5418 | Gayle Estates | 58 | Damon | Texas | 77430 | 29.252878 | -95.711040 | Set-Map | |
| TX-5417 | Rosharon | 41 | Rosharon | Texas | 77583 | 29.317129 | -95.438843 | Set-Map | |
| TX-5416 | Juliff | 45 | Rosharon | Texas | 77583 | 29.424525 | -95.419123 | Set-Map | |
| TX-5415 | Lippman Hwy 36 | 85 | Needville | Texas | 77461 | 29.449058 | -95.825311 | Set-Map | |
| TX-5413 | Farguson | 123 | Orchard | Texas | 77464 | 29.603160 | -95.976200 | Set-Map | |
| TX-5412 | Nails Road | 111 | Simonton | Texas | 77476 | 29.675605 | -95.963328 | Set-Map | |
| TX-5411 | N Georgetown | 690 | Georgetown | Texas | 78628 | 30.705183 | -97.651586 | Set-Map | |
| TX-5409 | Marbach | 778 | San Antonio | Texas | 78227 | 29.407550 | -98.650286 | Set-Map | |
| TX-5408 | Fair Oaks | " 1,431 " | San Antonio | Texas | 78257 | 29.725722 | -98.669678 | Set-Map | |
| TX-5407 | Helotes | 920 | San Antonio | Texas | 78249 | 29.553278 | -98.653997 | Set-Map | |
| TX-5403 | Garden Ridge | " 1,008 " | San Antonio | Texas | 78266 | 29.658611 | -98.325000 | Set-Map | |
| TX-5402 | Bracken | 977 | San Antonio | Texas | 78252 | 29.601497 | -98.368311 | Set-Map | |
| TX-5398 | Martinez | 646 | Converse | Texas | 78109 | 29.454772 | -98.301817 | Set-Map | |
| TX-5397 | Bulverde | " 1,358 " | San Antonio | Texas | 78261 | 29.730253 | -98.402806 | Set-Map | |
| TX-5396 | Southton | 546 | Elmendorf | Texas | 78112 | 29.285130 | -98.401920 | Set-Map | |
| TX-5395 | 281 North | " 1,523 " | Spring Branch | Texas | 78070 | 29.808008 | -98.447586 | Set-Map |
